NavyMidshipmen
11-2 2nd (7-1) in AAC
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | W52-7 | |
| 2 | 9/06 | W38-24 | |
| 3 | 9/13 | W42-23 | |
| 5 | 9/27 | W21-13 | |
| 6 | 10/04 | W34-31 | |
| 7 | 10/11 | W32-31 | |
| 9 | 10/25 | W42-32 | |
| 10 | 11/01 | L17-31 | |
| 11 | 11/08 | L10-49 | |
| 12 | 11/15 | W41-38 | |
| 14 | 11/27 | W28-17 | |
| 12/13 | W17-16 | ||
| 1/02 | W35-13 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23