TulsaGolden Hurricane
4-8 13th (1-7) in AAC
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | W35-7 | |
| 2 | 9/06 | L14-21 | |
| 3 | 9/13 | L23-42 | |
| 4 | 9/19 | W19-12 | |
| 5 | 9/27 | L14-31 | |
| 6 | 10/04 | L7-45 | |
| 8 | 10/16 | L27-41 | |
| 9 | 10/25 | L37-38 | |
| 11 | 11/08 | L21-40 | |
| 12 | 11/15 | W31-14 | |
| 13 | 11/22 | W26-25 | |
| 14 | 11/29 | L24-31 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23