USCTrojans
9-4 T4th (7-2) in B1G
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | W73-13 | |
| 2 | 9/06 | W59-20 | |
| 3 | 9/13 | W33-17 | |
| 4 | 9/20 | W45-31 | |
| 5 | 9/27 | L32-34 | |
| 7 | 10/11 | W31-13 | |
| 8 | 10/18 | L24-34 | |
| 10 | 11/01 | W21-17 | |
| 11 | 11/07 | W38-17 | |
| 12 | 11/15 | W26-21 | |
| 13 | 11/22 | L27-42 | |
| 14 | 11/29 | W29-10 | |
| 12/30 | L27-30 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23