PurdueBoilermakers
2-10 18th (0-9) in B1G
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | W31-0 | |
| 2 | 9/06 | W34-17 | |
| 3 | 9/13 | L17-33 | |
| 4 | 9/20 | L30-56 | |
| 6 | 10/04 | L27-43 | |
| 7 | 10/11 | L20-27 | |
| 8 | 10/18 | L0-19 | |
| 9 | 10/25 | L24-27 | |
| 10 | 11/01 | L16-21 | |
| 11 | 11/08 | L10-34 | |
| 12 | 11/15 | L13-49 | |
| 14 | 11/28 | L3-56 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23