Big Ten Championship Probabilities
• Data from 2026-01-23
Conference Standings
| 1 | 10-0 | 16-0 | |
| 2 | 9-1 | 12-2 | |
| 3 | 8-1 | 13-2 | |
| T4 | 7-2 | 9-4 | |
| T4 | 7-2 | 9-4 | |
| 6 | 6-3 | 9-4 | |
| T7 | 5-4 | 9-4 | |
| T7 | 5-4 | 8-5 | |
| T7 | 5-4 | 9-4 | |
| T10 | 4-5 | 7-6 | |
| T10 | 4-5 | 7-6 | |
| T12 | 3-6 | 7-6 | |
| T12 | 3-6 | 3-9 | |
| T14 | 2-7 | 5-7 | |
| T14 | 2-7 | 4-8 | |
| T16 | 1-8 | 4-8 | |
| T16 | 1-8 | 4-8 | |
| 18 | 0-9 | 2-10 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23