MonmouthHawks
7-2 1st (6-0) in CAA
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | L14-38 | |
| 1 | 9/05 | W31-24 | |
| 2 | 9/12 | L14-49 | |
| 3 | 9/19 | W28-20 | |
| 4 | 9/26 | W31-28 | |
| 5 | 10/03 | W41-40 | |
| 7 | 10/17 | W42-21 | |
| 8 | 10/24 | W49-13 | |
| 9 | 10/31 | W34-21 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02