TowsonTigers
1-8 T10th (1-4) in CAA
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/27 | L18-21 | |
| 1 | 9/05 | L15-42 | |
| 2 | 9/12 | L9-45 | |
| 3 | 9/19 | L26-41 | |
| 4 | 9/26 | L28-33 | |
| 5 | 10/03 | L40-41 | |
| 6 | 10/10 | L24-31 | |
| 7 | 10/17 | L20-24 | |
| 9 | 10/31 | W44-13 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02