Tennessee TechGolden Eagles
8-1 1st (6-1) in Southern
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | W38-14 | |
| 1 | 9/05 | W24-9 | |
| 2 | 9/12 | W45-19 | |
| 4 | 9/26 | W42-38 | |
| 5 | 10/03 | L20-44 | |
| 6 | 10/10 | W20-15 | |
| 7 | 10/17 | W49-20 | |
| 8 | 10/24 | W28-13 | |
| 9 | 10/31 | W24-17 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:10% |
Data from 2026-11-02