UT Rio Grande ValleyVaqueros
4-5 T7th (2-4) in Southland
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | W44-0 | |
| 1 | 9/05 | L16-45 | |
| 2 | 9/12 | L28-31 | |
| 3 | 9/19 | W27-10 | |
| 5 | 10/03 | L17-20 | |
| 6 | 10/10 | W13-3 | |
| 7 | 10/17 | L16-41 | |
| 8 | 10/24 | W30-27 | |
| 9 | 10/31 | L23-52 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02