LamarCardinals
7-2 2nd (5-1) in Southland
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | W21-14 | |
| 1 | 9/05 | L7-38 | |
| 2 | 9/12 | W23-17 | |
| 4 | 9/26 | W49-18 | |
| 5 | 10/03 | W42-14 | |
| 6 | 10/10 | W38-35 | |
| 7 | 10/17 | L31-34 | |
| 8 | 10/24 | W35-10 | |
| 9 | 10/31 | W52-23 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02