NichollsColonels
3-6 T7th (2-4) in Southland
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/27 | W44-10 | |
| 1 | 9/05 | L3-71 | |
| 2 | 9/12 | W31-28 | |
| 3 | 9/19 | L0-59 | |
| 4 | 9/26 | L18-49 | |
| 5 | 10/03 | L2-16 | |
| 7 | 10/17 | L0-56 | |
| 8 | 10/24 | W31-27 | |
| 9 | 10/31 | L3-16 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/19 | Win prob:50% |
Data from 2026-11-02