Mid-American Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-08-23
Conference Standings
| T1 | 0-0 | 0-0 | 48.9% | ||
| T1 | 0-0 | 0-0 | 31.9% | ||
| T1 | 0-0 | 0-0 | 28.6% | ||
| T1 | 0-0 | 0-0 | 23.8% | ||
| T1 | 0-0 | 0-0 | 23.6% | ||
| T1 | 0-0 | 0-0 | 13.0% | ||
| T1 | 0-0 | 0-0 | 10.7% | ||
| T1 | 0-0 | 0-0 | 8.7% | ||
| T1 | 0-0 | 0-0 | 5.9% | ||
| T1 | 0-0 | 0-0 | 4.3% | ||
| T1 | 0-0 | 0-0 | 0.4% | ||
| T1 | 0-0 | 0-0 | 0.2% | ||
Based on 100,000 simulations • Data from 2024-08-23
Most Likely
CCG Matchups
Data from 2024-08-23
This Week's Impact on
CCG Odds
Current CCG Probability: 48.9%
| Game |
|---|
Data from 2024-08-23
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | 4-4 | Overall |
|---|---|---|---|---|---|---|
| 100% | 99.6% | 73.9% | 11.1% | - | 48.9% | |
| 100% | 99.6% | 72.0% | 9.3% | - | 31.9% | |
| 100% | 97.9% | 58.2% | 4.5% | <0.1% | 28.6% | |
| 100% | 98.3% | 62.5% | 5.0% | - | 23.8% | |
| 100% | 98.9% | 69.5% | 8.4% | <0.1% | 23.6% | |
| 100% | 98.8% | 69.8% | 8.3% | - | 13.0% | |
| 100% | 97.7% | 60.3% | 4.9% | - | 10.7% | |
| 100% | 95.0% | 49.7% | 3.4% | - | 8.7% | |
| 100% | 98.4% | 61.3% | 4.7% | - | 5.9% | |
| 100% | 100% | 77.7% | 14.0% | <0.1% | 4.3% | |
| - | 93.8% | 72.6% | 8.2% | - | 0.4% | |
| 100% | 100% | 65.0% | 5.4% | - | 0.2% |
Data from 2024-08-23
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | 4-4 | 3-5 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.9% | 19.0% | 30.1% | 26.4% | 14.0% | 4.6% | 0.9% | 0.1% | <0.1% | 5.6 | |
| 1.8% | 10.6% | 25.8% | 31.1% | 20.8% | 8.1% | 1.7% | 0.2% | <0.1% | 5.1 | |
| 1.8% | 10.2% | 23.8% | 30.1% | 21.9% | 9.5% | 2.4% | 0.3% | <0.1% | 5.0 | |
| 1.2% | 8.0% | 21.2% | 30.0% | 24.6% | 11.5% | 3.1% | 0.4% | <0.1% | 4.8 | |
| 1.0% | 6.8% | 19.3% | 28.9% | 25.7% | 13.5% | 4.1% | 0.6% | <0.1% | 4.7 | |
| 0.3% | 2.7% | 11.0% | 24.0% | 29.7% | 21.8% | 8.6% | 1.7% | 0.1% | 4.1 | |
| 0.3% | 2.6% | 10.3% | 23.1% | 29.7% | 22.5% | 9.3% | 2.0% | 0.2% | 4.0 | |
| 0.4% | 3.2% | 10.9% | 22.1% | 27.3% | 21.8% | 10.8% | 3.1% | 0.4% | 4.0 | |
| 0.1% | 1.2% | 6.2% | 17.2% | 27.9% | 27.0% | 15.3% | 4.7% | 0.5% | 3.6 | |
| <0.1% | 0.5% | 3.0% | 10.8% | 22.8% | 29.5% | 22.5% | 9.3% | 1.6% | 3.1 | |
| 0.0% | <0.1% | 0.3% | 1.8% | 8.4% | 21.8% | 32.6% | 26.3% | 8.7% | 2.0 | |
| 0.0% | <0.1% | 0.2% | 1.4% | 7.3% | 21.2% | 33.9% | 27.5% | 8.5% | 2.0 |
Data from 2024-08-23