Mid-American Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-11-17
Conference Standings
| T1 | 5-1 | 6-4 | 51.3% | ||
| T1 | 5-1 | 7-3 | 48.6% | ||
| T1 | 5-1 | 6-4 | 47.4% | ||
| T4 | 4-2 | 7-3 | 42.4% | ||
| T4 | 4-2 | 6-4 | 8.3% | ||
| T4 | 4-2 | 5-5 | 1.9% | ||
| 7 | 3-3 | 6-4 | - | ||
| T8 | 2-4 | 3-7 | - | ||
| T8 | 2-4 | 5-5 | - | ||
| T10 | 1-5 | 2-8 | - | ||
| T10 | 1-5 | 3-7 | - | ||
| 12 | 0-6 | 0-10 | - | ||
Based on 100,000 simulations • Data from 2024-11-17
Most Likely
CCG Matchups
Data from 2024-11-17
CCG Probability Over Time
Data from 2024-11-17
This Week's Impact on
CCG Odds
Current CCG Probability: 51.3%
| Game | ||
|---|---|---|
| 50.8% (-0.5%) | 52.6% (+1.3%) | |
| 50.8% (-0.5%) | 52.3% (+1.0%) | |
| 49.3% (-2.1%) | 63.0% (+11.7%) | |
| 36.4% (-14.9%) | 58.3% (+6.9%) | |
| 48.5% (-2.9%) | 54.2% (+2.8%) | |
| 43.0% (-8.4%) | 57.2% (+5.9%) |
Best Winner Combination for 
CCG: 98.3% • Scenario: 0.8%
Most Realistic Good Winner Combination for 
CCG: 58.3% • Scenario: 68.4%
Data from 2024-11-17
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 7-1 | 6-2 | 5-3 | Overall |
|---|---|---|---|---|
| 100% | 31.5% | - | 51.3% | |
| 100% | 3.6% | - | 48.6% | |
| 100% | 13.7% | - | 47.4% | |
| - | 93.5% | <0.1% | 42.4% | |
| - | 21.7% | - | 8.3% | |
| - | 4.9% | <0.1% | 1.9% | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | <0.1% | - |
Data from 2024-11-17
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 7-1 | 6-2 | 5-3 | 4-4 | 3-5 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|
| 46.8% | 50.3% | 2.9% | - | - | - | - | - | 6.4 | |
| 40.4% | 51.8% | 7.8% | - | - | - | - | - | 6.3 | |
| 35.9% | 49.1% | 15.0% | - | - | - | - | - | 6.2 | |
| - | 45.4% | 49.8% | 4.9% | - | - | - | - | 5.4 | |
| - | 38.1% | 57.5% | 4.4% | - | - | - | - | 5.3 | |
| - | 39.3% | 47.0% | 13.8% | - | - | - | - | 5.3 | |
| - | - | 29.1% | 65.4% | 5.4% | - | - | - | 4.2 | |
| - | - | - | 22.8% | 52.0% | 25.2% | - | - | 3.0 | |
| - | - | - | 0.9% | 19.1% | 80.0% | - | - | 2.2 | |
| - | - | - | - | 7.0% | 67.9% | 25.1% | - | 1.8 | |
| - | - | - | - | 2.8% | 37.9% | 59.3% | - | 1.4 | |
| - | - | - | - | - | 2.1% | 31.3% | 66.7% | 0.4 |
Data from 2024-11-17