Mountain West Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-09-22
Conference Standings
| T1 | 1-0 | 3-1 | 63.1% | ||
| T1 | 1-0 | 3-1 | 50.4% | ||
| T3 | 0-0 | 2-1 | 49.3% | ||
| T3 | 0-0 | 3-0 | 26.9% | ||
| T3 | 0-1 | 1-2 | 5.3% | ||
| T3 | 0-0 | 1-2 | 2.9% | ||
| T3 | 0-0 | 0-4 | 0.7% | ||
| T3 | 0-0 | 2-2 | 0.5% | ||
| T3 | 0-0 | 1-3 | 0.3% | ||
| T3 | 0-0 | 2-2 | 0.3% | ||
| T3 | 0-0 | 2-3 | 0.1% | ||
| T3 | 0-1 | 0-4 | 0.1% | ||
Based on 100,000 simulations • Data from 2024-09-22
Most Likely
CCG Matchups
Data from 2024-09-22
CCG Probability Over Time
Data from 2024-09-22
This Week's Impact on
CCG Odds
Current CCG Probability: 63.1%
| Game | ||
|---|---|---|
| 62.9% (-0.2%) | 63.3% (+0.1%) | |
| 79.3% (+16.1%) | 38.1% (-25.0%) | |
| 63.1% (-0.1%) | 63.2% (+0.1%) | |
| 63.9% (+0.8%) | 61.2% (-2.0%) | |
| 63.6% (+0.4%) | 62.9% (-0.3%) |
Best Winner Combination for 
CCG: 80.6% • Scenario: 3.7%
Most Realistic Good Winner Combination for 
CCG: 79.3% • Scenario: 60.8%
Data from 2024-09-22
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 7-0 | 6-1 | 5-2 | 4-3 | Overall |
|---|---|---|---|---|---|
| 100% | 84.2% | 14.6% | <0.1% | 63.1% | |
| 100% | 99.4% | 30.0% | 0.2% | 50.4% | |
| 100% | 77.1% | 9.9% | <0.1% | 49.3% | |
| 100% | 97.8% | 23.0% | 0.1% | 26.9% | |
| - | 74.4% | 5.2% | <0.1% | 5.3% | |
| 100% | 64.3% | 3.7% | <0.1% | 2.9% | |
| 100% | 75.7% | 9.5% | - | 0.7% | |
| 100% | 69.0% | 4.8% | <0.1% | 0.5% | |
| 100% | 55.2% | 2.9% | - | 0.3% | |
| - | 85.9% | 9.3% | <0.1% | 0.3% | |
| - | 100% | 38.0% | 0.2% | 0.1% | |
| - | 42.2% | 1.8% | <0.1% | 0.1% |
Data from 2024-09-22
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 7-0 | 6-1 | 5-2 | 4-3 | 3-4 | 2-5 | 1-6 | 0-7 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|
| 24.1% | 41.9% | 26.1% | 7.1% | 0.9% | <0.1% | 0.0% | - | 5.8 | |
| 15.9% | 39.1% | 32.1% | 10.8% | 1.8% | 0.2% | 0.0% | 0.0% | 5.6 | |
| 8.1% | 31.1% | 38.1% | 18.6% | 3.8% | 0.3% | <0.1% | - | 5.2 | |
| 3.0% | 16.5% | 33.6% | 30.7% | 13.3% | 2.7% | 0.3% | <0.1% | 4.6 | |
| - | 5.5% | 24.8% | 36.1% | 24.1% | 8.2% | 1.3% | <0.1% | 3.9 | |
| 0.2% | 3.2% | 15.0% | 31.3% | 30.6% | 15.4% | 3.9% | 0.4% | 3.5 | |
| <0.1% | 0.4% | 4.2% | 17.5% | 32.7% | 29.9% | 13.1% | 2.2% | 2.6 | |
| <0.1% | 0.4% | 3.8% | 14.8% | 29.8% | 31.4% | 16.5% | 3.4% | 2.5 | |
| <0.1% | 0.3% | 3.2% | 13.3% | 28.4% | 32.2% | 18.3% | 4.3% | 2.4 | |
| - | 0.2% | 2.3% | 10.7% | 25.4% | 33.2% | 22.4% | 5.8% | 2.2 | |
| 0.0% | 0.1% | 1.6% | 9.3% | 26.0% | 35.5% | 22.3% | 5.2% | 2.2 | |
| 0.0% | <0.1% | 0.3% | 2.7% | 13.8% | 34.0% | 36.1% | 13.1% | 1.6 |
Data from 2024-09-22