MarylandTerrapins
4-8 17th (1-8) in B1G
Data from 2025-01-24
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | W50-7 | |
| 2 | 9/07 | L24-27 | |
| 3 | 9/14 | W27-13 | |
| 4 | 9/21 | W38-20 | |
| 5 | 9/28 | L28-42 | |
| 7 | 10/11 | L10-37 | |
| 8 | 10/19 | W29-28 | |
| 9 | 10/26 | L23-48 | |
| 11 | 11/09 | L18-39 | |
| 12 | 11/16 | L17-31 | |
| 13 | 11/23 | L13-29 | |
| 14 | 11/30 | L7-44 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24