WashingtonHuskies
6-7 T9th (4-5) in B1G
Data from 2025-01-24
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | W35-3 | |
| 2 | 9/07 | W30-9 | |
| 3 | 9/14 | L19-24 | |
| 4 | 9/21 | W24-5 | |
| 5 | 9/27 | L18-21 | |
| 6 | 10/05 | W27-17 | |
| 7 | 10/12 | L16-40 | |
| 9 | 10/26 | L17-31 | |
| 10 | 11/02 | W26-21 | |
| 11 | 11/09 | L6-35 | |
| 12 | 11/15 | W31-19 | |
| 14 | 11/30 | L21-49 | |
| 12/31 | L34-35 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24