RutgersScarlet Knights
7-6 T9th (4-5) in B1G
Data from 2025-01-24
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/29 | W44-7 | |
| 2 | 9/07 | W49-17 | |
| 4 | 9/21 | W26-23 | |
| 5 | 9/27 | W21-18 | |
| 6 | 10/05 | L7-14 | |
| 7 | 10/12 | L7-42 | |
| 8 | 10/19 | L32-35 | |
| 9 | 10/25 | L20-42 | |
| 11 | 11/09 | W26-19 | |
| 12 | 11/16 | W31-17 | |
| 13 | 11/23 | L31-38 | |
| 14 | 11/30 | W41-14 | |
| 12/26 | L41-44 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24