USCTrojans
7-6 T9th (4-5) in B1G
Data from 2025-01-24
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 9/01 | W27-20 | |
| 2 | 9/07 | W48-0 | |
| 4 | 9/21 | L24-27 | |
| 5 | 9/28 | W38-21 | |
| 6 | 10/05 | L17-24 | |
| 7 | 10/12 | L30-33 | |
| 8 | 10/19 | L28-29 | |
| 9 | 10/25 | W42-20 | |
| 10 | 11/02 | L21-26 | |
| 12 | 11/16 | W28-20 | |
| 13 | 11/23 | W19-13 | |
| 14 | 11/30 | L35-49 | |
| 12/27 | W35-31 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24