American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-10-26
Conference Standings
| T1 | 5-0 | 7-0 | 25.4% | ||
| T1 | 3-0 | 6-1 | 36.8% | ||
| T3 | 3-1 | 6-2 | 43.8% | ||
| T3 | 3-1 | 7-1 | 43.6% | ||
| T3 | 3-1 | 7-1 | 42.8% | ||
| T3 | 3-1 | 5-3 | 0.6% | ||
| 7 | 2-1 | 4-3 | 6.3% | ||
| T8 | 2-3 | 3-4 | - | ||
| T8 | 2-3 | 3-5 | - | ||
| 10 | 1-2 | 3-4 | 0.8% | ||
| T11 | 1-3 | 4-4 | - | ||
| T11 | 1-3 | 3-4 | - | ||
| T13 | 0-5 | 1-7 | - | ||
| T13 | 0-5 | 2-6 | - | ||
Based on 100,000 simulations • Data from 2025-10-26
Most Likely
CCG Matchups
Data from 2025-10-26
CCG Probability Over Time
Data from 2025-10-26
This Week's Impact on
CCG Odds
Current CCG Probability: 43.8%
| Game | ||
|---|---|---|
| 43.5% (-0.3%) | 48.6% (+4.8%) | |
| 43.9% (+0.1%) | 43.6% (-0.2%) | |
| 45.6% (+1.8%) | 43.1% (-0.7%) | |
| 43.9% (+0.1%) | 43.8% (-0.0%) | |
| 40.9% (-2.9%) | 48.0% (+4.2%) | |
| 43.5% (-0.3%) | 44.4% (+0.6%) |
Best Winner Combination for 
CCG: 65.0% • Scenario: 0.1%
Most Realistic Good Winner Combination for 
CCG: 48.0% • Scenario: 40.9%
Data from 2025-10-26
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 8-0 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | 95.6% | - | 8.9% | - | <0.1% | 43.8% | |
| - | - | - | 98.4% | - | 28.5% | - | <0.1% | 43.6% | |
| - | - | - | 77.6% | - | 5.3% | - | - | 42.8% | |
| - | - | 100% | 58.3% | - | 1.1% | - | - | 36.8% | |
| 100% | 95.1% | - | - | 37.0% | - | 6.4% | - | 25.4% | |
| - | - | - | 58.9% | - | 0.8% | - | - | 6.3% | |
| - | - | - | - | - | 46.8% | - | <0.1% | 0.8% | |
| - | - | - | 83.9% | - | 18.7% | - | <0.1% | 0.6% | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - |
Data from 2025-10-26
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 8-0 | 7-1 | 7-2 | 6-3 | 6-2 | 5-4 | 5-3 | 4-5 | 4-4 | 3-6 | 3-5 | 2-7 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 0.0% | 12.0% | 41.8% | 0.0% | 0.0% | 35.4% | 0.0% | 9.9% | 0.0% | 0.8% | - | <0.1% | - | - | - | - | 6.5 | |
| - | - | - | 52.5% | 0.0% | 0.0% | 37.9% | 0.0% | 8.7% | 0.0% | 0.8% | - | <0.1% | - | - | - | - | 6.4 | |
| 1.3% | 10.4% | 0.0% | 0.0% | 31.5% | 39.5% | 0.0% | 17.3% | 0.0% | - | - | - | - | - | - | - | - | 6.4 | |
| - | - | - | 41.7% | 0.0% | 0.0% | 44.3% | 0.0% | 12.7% | 0.0% | 1.3% | - | <0.1% | - | - | - | - | 6.3 | |
| - | - | - | 31.5% | 0.0% | 0.0% | 44.2% | 0.0% | 20.4% | 0.0% | 3.8% | - | 0.1% | - | - | - | - | 6.0 | |
| - | - | - | 10.3% | 0.0% | 0.0% | 34.2% | 0.0% | 37.6% | 0.0% | 15.5% | 0.0% | 2.3% | - | 0.1% | - | - | 5.3 | |
| - | - | - | - | - | 21.3% | - | 45.0% | 0.0% | 28.5% | 0.0% | 5.1% | 0.0% | 0.2% | 0.0% | - | - | 4.8 | |
| - | - | - | 0.1% | 0.0% | 0.0% | 2.5% | 0.0% | 15.8% | 0.0% | 42.2% | - | 39.2% | - | - | - | - | 3.8 | |
| - | - | - | - | - | 0.0% | 1.6% | 0.0% | 12.8% | 0.0% | 33.3% | 0.0% | 35.5% | 0.0% | 15.3% | 1.4% | - | 3.5 | |
| - | - | - | - | - | - | - | 0.0% | 1.1% | 0.0% | 18.3% | 0.0% | 63.5% | - | 17.1% | - | - | 3.0 | |
| - | - | - | - | - | - | - | 0.0% | 0.6% | 0.0% | 8.9% | 0.0% | 40.3% | 0.0% | 39.9% | 10.4% | - | 2.5 | |
| - | - | - | - | - | - | - | 0.0% | <0.1% | 0.0% | 0.4% | 0.0% | 7.4% | 0.0% | 45.6% | 46.6% | - | 1.6 | |
| - | - | - | - | - | - | - | - | - | - | - | 0.0% | 0.3% | 0.0% | 8.3% | 40.1% | 51.4% | 0.6 | |
| - | - | - | - | - | - | - | - | - | - | - | 0.0% | <0.1% | 0.0% | 1.0% | 17.0% | 82.0% | 0.2 |
Data from 2025-10-26