American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-11-02
Conference Standings
| 1 | 5-1 | 7-1 | 14.3% | ||
| T2 | 4-1 | 8-1 | 66.1% | ||
| T2 | 4-1 | 8-1 | 47.5% | ||
| T4 | 3-1 | 6-2 | 46.5% | ||
| T4 | 3-1 | 6-2 | 14.0% | ||
| T4 | 3-1 | 5-3 | 9.7% | ||
| 7 | 3-2 | 5-4 | 0.1% | ||
| 8 | 2-2 | 4-4 | 1.9% | ||
| T9 | 2-3 | 4-4 | - | ||
| T9 | 2-3 | 3-5 | - | ||
| 11 | 1-3 | 3-5 | - | ||
| 12 | 1-4 | 4-5 | - | ||
| T13 | 0-5 | 1-7 | - | ||
| T13 | 0-5 | 2-6 | - | ||
Based on 100,000 simulations • Data from 2025-11-02
Most Likely
CCG Matchups
Data from 2025-11-02
CCG Probability Over Time
Data from 2025-11-02
This Week's Impact on
CCG Odds
Current CCG Probability: 66.1%
| Game | ||
|---|---|---|
| 79.3% (+13.3%) | 62.9% (-3.2%) | |
| 74.8% (+8.7%) | 62.4% (-3.7%) | |
| 66.1% (-0.0%) | 66.1% (+0.0%) | |
| 66.5% (+0.4%) | 66.0% (-0.1%) | |
| 72.9% (+6.8%) | 65.8% (-0.3%) | |
| 65.5% (-0.7%) | 66.1% (+0.0%) | |
| 65.9% (-0.2%) | 66.1% (+0.1%) |
Best Winner Combination for 
CCG: 100.0% • Scenario: 0.0%
Most Realistic Good Winner Combination for 
CCG: 74.8% • Scenario: 29.8%
Data from 2025-11-02
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|
| - | 84.3% | - | 9.6% | - | - | 66.1% | |
| - | 98.3% | - | 31.2% | - | <0.1% | 47.5% | |
| - | 98.6% | - | 12.2% | - | <0.1% | 46.5% | |
| 99.5% | - | 28.0% | - | 5.9% | - | 14.3% | |
| - | 64.3% | - | 1.1% | - | - | 14.0% | |
| - | 64.0% | - | 1.0% | - | - | 9.7% | |
| - | - | - | 45.2% | - | - | 1.9% | |
| - | - | - | 35.8% | - | - | 0.1% | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | 0.2% | - |
Data from 2025-11-02
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-1 | 7-1 | 7-2 | 6-3 | 6-2 | 5-4 | 5-3 | 4-5 | 4-4 | 3-6 | 3-5 | 2-7 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 75.9% | 0.0% | 0.0% | 22.0% | 0.0% | 2.1% | - | <0.1% | - | - | - | - | - | - | 6.7 | |
| - | 41.7% | 0.0% | 0.0% | 44.0% | 0.0% | 13.0% | 0.0% | 1.3% | - | <0.1% | - | - | - | - | 6.3 | |
| 4.4% | 0.0% | 26.0% | 45.3% | 0.0% | 24.3% | 0.0% | - | - | - | - | - | - | - | - | 6.1 | |
| - | 34.2% | 0.0% | 0.0% | 44.4% | 0.0% | 18.8% | - | 2.5% | - | - | - | - | - | - | 6.1 | |
| - | 20.7% | 0.0% | 0.0% | 56.9% | 0.0% | 20.6% | 0.0% | 1.8% | - | <0.1% | - | - | - | - | 6.0 | |
| - | 14.4% | 0.0% | 0.0% | 43.3% | 0.0% | 35.1% | 0.0% | 6.9% | - | 0.2% | - | - | - | - | 5.6 | |
| - | - | - | 21.8% | - | 45.0% | 0.0% | 28.2% | 0.0% | 4.8% | 0.0% | 0.2% | 0.0% | - | - | 4.8 | |
| - | - | - | 0.0% | 4.2% | 0.0% | 26.2% | 0.0% | 43.7% | 0.0% | 23.8% | - | 2.1% | - | - | 4.1 | |
| - | - | - | 0.0% | 0.3% | 0.0% | 6.2% | 0.0% | 34.5% | - | 59.0% | - | - | - | - | 3.5 | |
| - | - | - | - | - | 0.0% | 1.2% | 0.0% | 18.4% | 0.0% | 63.0% | - | 17.4% | - | - | 3.0 | |
| - | - | - | - | - | 0.0% | 0.5% | 0.0% | 8.0% | 0.0% | 39.1% | 0.0% | 41.1% | 11.2% | - | 2.5 | |
| - | - | - | - | - | - | - | 0.0% | 0.1% | 0.0% | 4.7% | 0.0% | 46.0% | 49.2% | - | 1.6 | |
| - | - | - | - | - | - | - | - | - | 0.0% | 0.3% | 0.0% | 8.8% | 40.7% | 50.1% | 0.6 | |
| - | - | - | - | - | - | - | - | - | 0.0% | <0.1% | 0.0% | 0.8% | 14.8% | 84.4% | 0.2 |
Data from 2025-11-02