Mid-American Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-11-09
Conference Standings
| T1 | 4-1 | 6-3 | 74.5% | ||
| T1 | 4-1 | 5-4 | 53.7% | ||
| T1 | 4-1 | 5-4 | 25.0% | ||
| T1 | 4-1 | 5-4 | 21.0% | ||
| T5 | 3-2 | 5-4 | 24.2% | ||
| T5 | 3-2 | 5-4 | 1.4% | ||
| T5 | 3-2 | 4-5 | 0.1% | ||
| 8 | 3-3 | 4-6 | - | ||
| 9 | 2-3 | 3-6 | - | ||
| 10 | 2-4 | 3-7 | - | ||
| 11 | 1-4 | 2-7 | - | ||
| 12 | 1-5 | 3-7 | - | ||
| 13 | 0-5 | 0-9 | - | ||
Based on 100,000 simulations • Data from 2025-11-09
Most Likely
CCG Matchups
Data from 2025-11-09
CCG Probability Over Time
Data from 2025-11-09
This Week's Impact on
CCG Odds
Current CCG Probability: 74.5%
| Game | ||
|---|---|---|
| 74.6% (+0.0%) | 74.2% (-0.3%) | |
| 74.4% (-0.1%) | 74.7% (+0.1%) | |
| 75.0% (+0.5%) | 74.3% (-0.2%) | |
| 74.3% (-0.2%) | 74.8% (+0.3%) | |
| 90.1% (+15.6%) | 32.1% (-42.4%) | |
| 74.6% (+0.1%) | 74.3% (-0.2%) |
Best Winner Combination for 
CCG: 96.2% • Scenario: 0.2%
Most Realistic Good Winner Combination for 
CCG: 90.1% • Scenario: 73.1%
Data from 2025-11-09
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 7-1 | 6-2 | 5-3 | Overall |
|---|---|---|---|---|
| 100% | 56.2% | 0.5% | 74.5% | |
| 100% | 55.7% | 2.3% | 53.7% | |
| 100% | 49.0% | - | 25.0% | |
| - | 67.0% | 0.2% | 24.2% | |
| 100% | 33.4% | 0.2% | 21.0% | |
| - | 20.8% | <0.1% | 1.4% | |
| - | 87.1% | 0.5% | 0.1% | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - |
Data from 2025-11-09
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 7-1 | 6-2 | 5-3 | 4-4 | 3-5 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|
| 51.9% | 40.2% | 7.8% | <0.1% | - | - | - | - | 6.4 | |
| 26.3% | 48.3% | 24.0% | 1.4% | - | - | - | - | 6.0 | |
| 8.6% | 37.0% | 41.2% | 13.2% | - | - | - | - | 5.4 | |
| 8.0% | 34.7% | 42.6% | 14.7% | - | - | - | - | 5.4 | |
| - | 36.0% | 49.9% | 13.6% | 0.5% | - | - | - | 5.2 | |
| - | 6.6% | 36.0% | 47.4% | 9.9% | - | - | - | 4.4 | |
| - | - | 12.4% | 63.1% | 24.5% | - | - | - | 3.9 | |
| - | <0.1% | 3.9% | 36.9% | 59.2% | - | - | - | 3.4 | |
| - | - | - | 40.2% | 50.1% | 9.2% | 0.4% | - | 3.3 | |
| - | - | - | 24.6% | 54.3% | 21.1% | - | - | 3.0 | |
| - | - | - | - | 71.2% | 26.3% | 2.5% | - | 2.7 | |
| - | - | 0.5% | 8.7% | 39.6% | 51.2% | - | - | 2.6 | |
| - | - | - | - | <0.1% | 1.6% | 22.1% | 76.3% | 0.3 |
Data from 2025-11-09