Mid-American Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-10-05
Conference Standings
| T1 | 2-0 | 3-3 | 24.7% | ||
| T1 | 2-0 | 3-3 | 8.1% | ||
| T1 | 1-0 | 2-3 | 51.9% | ||
| T1 | 1-0 | 2-3 | 0.7% | ||
| T5 | 1-1 | 3-3 | 58.9% | ||
| T5 | 1-1 | 3-2 | 36.2% | ||
| T5 | 1-1 | 3-3 | 0.4% | ||
| T5 | 1-1 | 2-4 | <0.1% | ||
| T9 | 0-1 | 2-3 | 15.0% | ||
| T9 | 0-1 | 1-4 | 4.2% | ||
| T9 | 0-2 | 1-5 | <0.1% | ||
| T9 | 0-1 | 0-5 | <0.1% | ||
| T9 | 0-1 | 1-4 | - | ||
Based on 100,000 simulations • Data from 2025-10-05
Most Likely
CCG Matchups
Data from 2025-10-05
CCG Probability Over Time
Data from 2025-10-05
This Week's Impact on
CCG Odds
Current CCG Probability: 58.9%
| Game | ||
|---|---|---|
| 59.6% (+0.7%) | 57.4% (-1.5%) | |
| 57.5% (-1.3%) | 61.2% (+2.3%) | |
| 58.3% (-0.5%) | 60.0% (+1.1%) | |
| 58.6% (-0.3%) | 62.3% (+3.4%) | |
| 59.5% (+0.6%) | 58.7% (-0.2%) |
Best Winner Combination for 
CCG: 76.4% • Scenario: 0.1%
Most Realistic Good Winner Combination for 
CCG: 61.2% • Scenario: 36.7%
Data from 2025-10-05
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | Overall |
|---|---|---|---|---|---|
| - | 99.7% | 65.2% | 1.7% | 58.9% | |
| 100% | 99.9% | 57.5% | 1.4% | 51.9% | |
| - | 98.9% | 32.9% | 0.4% | 36.2% | |
| 100% | 95.0% | 18.5% | 0.1% | 24.7% | |
| - | 92.3% | 14.2% | <0.1% | 15.0% | |
| 100% | 97.8% | 31.9% | 0.3% | 8.1% | |
| - | 99.3% | 25.4% | <0.1% | 4.2% | |
| 100% | 95.7% | 31.6% | 0.2% | 0.7% | |
| - | 87.2% | 33.6% | 0.1% | 0.4% | |
| - | - | 77.8% | 4.6% | <0.1% | |
| - | 100% | 25.7% | 0.1% | <0.1% | |
| - | 100% | 26.3% | 0.6% | <0.1% | |
| - | - | - | - | - |
Data from 2025-10-05
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | 4-4 | 3-5 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 31.4% | 41.7% | 20.9% | 5.2% | 0.6% | <0.1% | 0.0% | - | 6.0 | |
| 5.1% | 24.7% | 37.7% | 24.6% | 6.9% | 0.9% | <0.1% | 0.0% | - | 5.9 | |
| - | 22.2% | 42.8% | 27.5% | 6.7% | 0.7% | <0.1% | 0.0% | - | 5.8 | |
| 2.7% | 16.2% | 35.3% | 32.5% | 11.7% | 1.6% | <0.1% | - | - | 5.6 | |
| - | 10.9% | 34.6% | 34.9% | 15.6% | 3.5% | 0.4% | <0.1% | 0.0% | 5.3 | |
| 0.2% | 2.9% | 15.6% | 35.4% | 32.6% | 11.9% | 1.5% | - | - | 4.6 | |
| - | 1.1% | 11.7% | 36.4% | 34.4% | 13.6% | 2.5% | 0.2% | <0.1% | 4.4 | |
| 0.0% | 0.1% | 1.8% | 11.9% | 33.4% | 37.3% | 14.0% | 1.6% | - | 3.5 | |
| - | <0.1% | 0.9% | 7.5% | 27.1% | 40.7% | 20.6% | 3.2% | - | 3.2 | |
| - | 0.0% | 0.2% | 2.6% | 16.9% | 41.0% | 32.4% | 6.9% | - | 2.8 | |
| - | 0.0% | <0.1% | 0.9% | 6.2% | 21.7% | 36.9% | 27.4% | 6.9% | 2.0 | |
| - | - | <0.1% | 0.8% | 5.8% | 20.6% | 35.6% | 28.8% | 8.6% | 1.9 | |
| - | 0.0% | 0.0% | <0.1% | 0.7% | 5.8% | 22.2% | 41.8% | 29.5% | 1.1 |
Data from 2025-10-05