American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-10-19
Conference Standings
| T1 | 4-0 | 6-0 | 31.3% | ||
| T1 | 3-0 | 6-1 | 47.7% | ||
| T1 | 3-0 | 6-1 | 33.9% | ||
| T4 | 2-1 | 6-1 | 47.3% | ||
| T4 | 2-1 | 6-1 | 29.8% | ||
| T4 | 2-1 | 4-3 | 5.7% | ||
| T4 | 2-1 | 4-3 | 0.2% | ||
| 8 | 2-2 | 3-4 | 0.1% | ||
| 9 | 2-3 | 3-4 | - | ||
| 10 | 1-2 | 3-4 | 4.1% | ||
| T11 | 1-3 | 3-4 | - | ||
| T11 | 1-3 | 3-4 | - | ||
| T13 | 0-4 | 1-6 | - | ||
| T13 | 0-4 | 2-5 | - | ||
Based on 100,000 simulations • Data from 2025-10-19
Most Likely
CCG Matchups
Data from 2025-10-19
CCG Probability Over Time
Data from 2025-10-19
This Week's Impact on
CCG Odds
Current CCG Probability: 47.7%
| Game | ||
|---|---|---|
| 47.6% (-0.1%) | 48.0% (+0.3%) | |
| 47.7% (-0.1%) | 48.1% (+0.4%) | |
| 80.1% (+32.4%) | 35.6% (-12.1%) | |
| 47.0% (-0.7%) | 52.7% (+4.9%) | |
| 51.3% (+3.6%) | 47.1% (-0.6%) |
Best Winner Combination for 
CCG: 95.0% • Scenario: 0.0%
Most Realistic Good Winner Combination for 
CCG: 80.1% • Scenario: 27.2%
Data from 2025-10-19
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 8-0 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | 5-4 | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 100% | 97.2% | - | 23.7% | - | <0.1% | - | 47.7% | |
| - | - | - | 99.5% | - | 45.3% | - | <0.1% | - | 47.3% | |
| - | - | 100% | 72.3% | - | 4.3% | - | <0.1% | - | 33.9% | |
| 100% | 96.8% | - | - | 44.4% | - | 8.6% | - | <0.1% | 31.3% | |
| - | - | - | 83.8% | - | 7.9% | - | <0.1% | - | 29.8% | |
| - | - | - | 71.7% | - | 3.2% | - | - | - | 5.7% | |
| - | - | - | - | - | 47.8% | - | <0.1% | - | 4.1% | |
| - | - | - | 92.9% | - | 24.0% | - | <0.1% | - | 0.2% | |
| - | - | - | - | - | 33.8% | - | <0.1% | - | 0.1% | |
| - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | 0.1% | - | - |
Data from 2025-10-19
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 8-0 | 7-1 | 7-2 | 6-3 | 6-2 | 5-4 | 5-3 | 4-5 | 4-4 | 3-6 | 3-5 | 2-7 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6% | 12.6% | 0.0% | 0.0% | 32.6% | 35.6% | 0.0% | 16.0% | 0.0% | 1.7% | 0.0% | - | - | - | - | - | - | 6.4 | |
| - | 0.0% | 7.1% | 34.5% | 0.0% | 0.0% | 43.6% | 0.0% | 13.3% | 0.0% | 1.4% | - | <0.1% | - | - | - | - | 6.3 | |
| - | 0.0% | 7.1% | 32.0% | 0.0% | 0.0% | 40.3% | 0.0% | 18.1% | 0.0% | 2.5% | - | 0.1% | - | - | - | - | 6.2 | |
| - | - | - | 31.4% | 0.0% | 0.0% | 43.6% | 0.0% | 20.1% | 0.0% | 4.4% | 0.0% | 0.5% | - | <0.1% | - | - | 6.0 | |
| - | - | - | 28.5% | 0.0% | 0.0% | 41.7% | 0.0% | 23.2% | 0.0% | 5.9% | 0.0% | 0.6% | - | <0.1% | - | - | 5.9 | |
| - | - | - | 6.6% | 0.0% | 0.0% | 30.0% | 0.0% | 41.9% | 0.0% | 18.4% | 0.0% | 3.0% | - | 0.1% | - | - | 5.2 | |
| - | - | - | - | - | 16.8% | - | 46.4% | 0.0% | 32.5% | 0.0% | 4.3% | 0.0% | 0.1% | 0.0% | - | - | 4.8 | |
| - | - | - | - | - | 0.0% | 8.6% | 0.0% | 29.6% | 0.0% | 36.7% | 0.0% | 20.1% | 0.0% | 4.7% | 0.3% | - | 4.2 | |
| - | - | - | - | - | 0.0% | 0.3% | 0.0% | 5.2% | 0.0% | 29.5% | 0.0% | 55.2% | - | 9.8% | - | - | 3.3 | |
| - | - | - | <0.1% | 0.0% | 0.0% | 0.7% | 0.0% | 6.9% | 0.0% | 28.5% | 0.0% | 47.7% | - | 16.1% | - | - | 3.3 | |
| - | - | - | - | - | - | - | 0.0% | 0.7% | 0.0% | 9.5% | 0.0% | 36.7% | 0.0% | 40.4% | 12.7% | - | 2.5 | |
| - | - | - | - | - | - | - | 0.0% | <0.1% | 0.0% | 0.8% | 0.0% | 11.1% | 0.0% | 49.3% | 38.8% | - | 1.7 | |
| - | - | - | - | - | - | - | - | - | 0.0% | <0.1% | 0.0% | 2.3% | 0.0% | 17.4% | 44.0% | 36.3% | 0.9 | |
| - | - | - | - | - | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 3.8% | 26.7% | 69.3% | 0.3 |
Data from 2025-10-19