IndianaHoosiers
16-0 1st (10-0) in B1G
Data from 2026-01-23
Champion
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | W27-14 | |
| 2 | 9/06 | W56-9 | |
| 3 | 9/12 | W73-0 | |
| 4 | 9/20 | W63-10 | |
| 5 | 9/27 | W20-15 | |
| 7 | 10/11 | W30-20 | |
| 8 | 10/18 | W38-13 | |
| 9 | 10/25 | W56-6 | |
| 10 | 11/01 | W55-10 | |
| 11 | 11/08 | W27-24 | |
| 12 | 11/15 | W31-7 | |
| 14 | 11/28 | W56-3 | |
| 12/06 | W13-10 | ||
| 1/01 | W38-3 | ||
| 1/09 | W56-22 | ||
| 1/19 | W27-21 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23