MarylandTerrapins
4-8 T16th (1-8) in B1G
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | W39-7 | |
| 2 | 9/05 | W20-9 | |
| 3 | 9/13 | W44-17 | |
| 4 | 9/20 | W27-10 | |
| 6 | 10/04 | L20-24 | |
| 7 | 10/11 | L31-34 | |
| 8 | 10/18 | L17-20 | |
| 10 | 11/01 | L10-55 | |
| 11 | 11/08 | L20-35 | |
| 12 | 11/15 | L6-24 | |
| 13 | 11/22 | L20-45 | |
| 14 | 11/29 | L28-38 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23