Eastern IllinoisPanthers
3-6 T4th (2-2) in Big South-OVC
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/27 | W28-14 | |
| 1 | 9/03 | L7-59 | |
| 2 | 9/12 | L35-42 | |
| 3 | 9/19 | L13-49 | |
| 4 | 9/26 | L7-42 | |
| 6 | 10/10 | W21-7 | |
| 7 | 10/17 | L13-20 | |
| 8 | 10/24 | L10-20 | |
| 9 | 10/31 | W45-16 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02