Charleston SouthernBuccaneers
4-5 7th (1-3) in Big South-OVC
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/27 | L17-20 | |
| 1 | 9/05 | L0-31 | |
| 2 | 9/12 | W26-20 | |
| 3 | 9/19 | W65-0 | |
| 5 | 10/03 | L10-12 | |
| 6 | 10/10 | W49-39 | |
| 7 | 10/17 | L0-37 | |
| 8 | 10/24 | W20-7 | |
| 9 | 10/31 | L35-42 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02