Gardner-WebbRunnin' Bulldogs
3-6 T4th (2-2) in Big South-OVC
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/27 | L17-35 | |
| 1 | 9/05 | L13-17 | |
| 2 | 9/12 | L23-24 | |
| 3 | 9/19 | W44-20 | |
| 4 | 9/26 | L35-36 | |
| 5 | 10/03 | W12-10 | |
| 6 | 10/10 | L7-21 | |
| 7 | 10/17 | L6-17 | |
| 9 | 10/31 | W34-10 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02