MaineBlack Bears
1-8 12th (1-5) in CAA
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/27 | W21-18 | |
| 1 | 9/05 | L3-55 | |
| 2 | 9/12 | L14-23 | |
| 3 | 9/19 | L16-22 | |
| 4 | 9/26 | L17-43 | |
| 5 | 10/03 | L16-24 | |
| 7 | 10/17 | L14-17 | |
| 8 | 10/24 | L6-35 | |
| 9 | 10/31 | L13-14 | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02