Rhode IslandRams
5-4 T8th (2-3) in CAA
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/28 | W34-7 | |
| 1 | 9/05 | L14-38 | |
| 2 | 9/12 | W31-10 | |
| 3 | 9/19 | L24-56 | |
| 4 | 9/26 | L18-22 | |
| 5 | 10/03 | W13-10 | |
| 7 | 10/17 | W41-23 | |
| 8 | 10/24 | L21-38 | |
| 9 | 10/31 | W14-13 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02