Stony BrookSeawolves
5-4 T5th (3-2) in CAA
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/27 | L34-41 | |
| 1 | 9/03 | W36-32 | |
| 2 | 9/12 | L17-41 | |
| 3 | 9/19 | W56-24 | |
| 4 | 9/26 | W31-16 | |
| 6 | 10/10 | W31-24 | |
| 7 | 10/17 | L31-48 | |
| 8 | 10/24 | W27-17 | |
| 9 | 10/31 | L31-32 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02