Delaware StateHornets
5-4 T3rd (1-1) in MEAC
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/27 | W41-34 | |
| 1 | 9/05 | L15-22 | |
| 2 | 9/12 | W21-6 | |
| 3 | 9/19 | L17-59 | |
| 4 | 9/26 | W33-28 | |
| 5 | 10/03 | L3-28 | |
| 6 | 10/10 | W34-0 | |
| 8 | 10/23 | L12-31 | |
| 9 | 10/31 | W36-33 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02