HarvardCrimson
6-1 T1st (3-1) in Ivy
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 3 | 9/19 | W31-7 | |
| 4 | 9/25 | W14-10 | |
| 5 | 10/03 | W20-17 | |
| 6 | 10/10 | W41-29 | |
| 7 | 10/17 | W30-7 | |
| 8 | 10/24 | W35-7 | |
| 9 | 10/30 | L14-24 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02