YaleBulldogs
4-3 T4th (2-2) in Ivy
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 3 | 9/19 | W38-28 | |
| 4 | 9/26 | L25-38 | |
| 5 | 10/03 | W41-24 | |
| 6 | 10/10 | W28-7 | |
| 7 | 10/17 | L23-41 | |
| 8 | 10/23 | L21-24 | |
| 9 | 10/31 | W26-8 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02