PennsylvaniaQuakers
3-4 T6th (1-3) in Ivy
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 3 | 9/19 | W20-7 | |
| 4 | 9/26 | L7-20 | |
| 5 | 10/03 | L10-14 | |
| 6 | 10/10 | W24-20 | |
| 7 | 10/16 | L27-28 | |
| 8 | 10/23 | W24-21 | |
| 9 | 10/31 | L17-36 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02