PrincetonTigers
5-2 T1st (3-1) in Ivy
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 3 | 9/19 | L14-21 | |
| 4 | 9/26 | W22-0 | |
| 5 | 10/03 | W35-7 | |
| 6 | 10/10 | W28-13 | |
| 7 | 10/17 | W16-10 | |
| 8 | 10/24 | L7-35 | |
| 9 | 10/31 | W21-20 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02