BrownBears
4-3 T4th (2-2) in Ivy
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 3 | 9/19 | W17-10 | |
| 4 | 9/25 | L10-14 | |
| 5 | 10/03 | L10-13 | |
| 6 | 10/10 | W28-13 | |
| 7 | 10/17 | L10-16 | |
| 8 | 10/24 | W38-31 | |
| 9 | 10/31 | W36-17 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02