GeorgetownHoyas
3-4 6th (3-2) in Patriot
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | 9/05 | L14-45 | |
| 3 | 9/19 | L21-24 | |
| 4 | 9/26 | L17-20 | |
| 5 | 10/03 | L14-35 | |
| 6 | 10/10 | W21-14 | |
| 7 | 10/17 | W27-17 | |
| 8 | 10/24 | W28-27 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02