VillanovaWildcats
5-4 T2nd (4-2) in Patriot
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/28 | L32-35 | |
| 1 | 9/05 | W17-16 | |
| 2 | 9/11 | L13-59 | |
| 3 | 9/19 | W20-16 | |
| 4 | 9/26 | L21-28 | |
| 5 | 10/03 | L35-38 | |
| 7 | 10/17 | W38-17 | |
| 8 | 10/24 | W24-18 | |
| 9 | 10/31 | W44-21 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02