Patriot League Standings
No championship simulation is run for this group• Data from 2026-11-02
Standings
No championship simulation is run for this group — showing current records only.
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 5-1 | 7-2 | |
| T2 | 4-2 | 6-3 | |
| T2 | 4-2 | 5-4 | |
| T2 | 4-2 | 5-4 | |
| T2 | 4-2 | 4-5 | |
| 6 | 3-2 | 3-4 | |
| 7 | 2-3 | 3-5 | |
| 8 | 2-4 | 2-7 | |
| 9 | 1-5 | 3-6 | |
| 10 | 0-6 | 1-8 |
Data from 2026-11-02