LehighMountain Hawks
7-2 1st (5-1) in Patriot
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | W35-10 | |
| 1 | 9/05 | W45-14 | |
| 2 | 9/12 | W44-20 | |
| 3 | 9/19 | W24-20 | |
| 4 | 9/26 | W20-7 | |
| 5 | 10/03 | W34-0 | |
| 7 | 10/17 | L38-48 | |
| 8 | 10/24 | L18-24 | |
| 9 | 10/31 | W31-30 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02