William & MaryTribe
3-6 9th (1-5) in Patriot
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/28 | W35-32 | |
| 1 | 9/05 | W22-15 | |
| 2 | 9/12 | L20-44 | |
| 3 | 9/19 | L27-52 | |
| 4 | 9/26 | L7-62 | |
| 5 | 10/03 | L14-41 | |
| 6 | 10/10 | W17-14 | |
| 8 | 10/24 | L27-28 | |
| 9 | 10/31 | L0-37 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02