DaytonFlyers
7-1 T1st (4-1) in Pioneer
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | W43-20 | |
| 2 | 9/12 | W30-7 | |
| 3 | 9/19 | W17-14 | |
| 5 | 10/03 | L22-30 | |
| 6 | 10/10 | W56-28 | |
| 7 | 10/17 | W19-9 | |
| 8 | 10/24 | W37-32 | |
| 9 | 10/31 | W44-34 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02