DavidsonWildcats
3-6 T9th (1-4) in Pioneer
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/27 | L35-41 | |
| 1 | 9/05 | L0-38 | |
| 2 | 9/12 | W28-14 | |
| 3 | 9/19 | W27-24 | |
| 4 | 9/26 | L32-51 | |
| 5 | 10/03 | L14-63 | |
| 6 | 10/10 | L21-38 | |
| 7 | 10/17 | W34-31 | |
| 9 | 10/31 | L7-35 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02