ValparaisoBeacons
4-4 T4th (3-2) in Pioneer
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | W59-13 | |
| 2 | 9/12 | L18-27 | |
| 3 | 9/19 | L16-39 | |
| 4 | 9/26 | L28-33 | |
| 5 | 10/03 | W37-3 | |
| 6 | 10/10 | W21-13 | |
| 7 | 10/17 | L13-38 | |
| 8 | 10/24 | W24-7 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02