Pioneer Football League Standings
No championship simulation is run for this group• Data from 2026-11-02
Standings
No championship simulation is run for this group — showing current records only.
| # | Team | Conf | Overall |
|---|---|---|---|
| T1 | 4-1 | 7-2 | |
| T1 | 4-1 | 7-1 | |
| T1 | 4-1 | 7-2 | |
| T4 | 3-2 | 4-5 | |
| T4 | 3-2 | 4-4 | |
| T6 | 3-3 | 4-5 | |
| T6 | 3-3 | 4-5 | |
| T6 | 3-3 | 3-6 | |
| T9 | 1-4 | 3-6 | |
| T9 | 1-4 | 2-7 | |
| 11 | 0-5 | 1-8 |
Data from 2026-11-02