PresbyterianBlue Hose
4-5 T6th (3-3) in Pioneer
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/27 | W47-37 | |
| 1 | 9/05 | L3-62 | |
| 3 | 9/19 | L14-58 | |
| 4 | 9/26 | L7-42 | |
| 5 | 10/03 | W55-21 | |
| 6 | 10/10 | W38-21 | |
| 7 | 10/17 | W47-43 | |
| 8 | 10/24 | L7-24 | |
| 9 | 10/31 | L10-27 | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02