MaristRed Foxes
4-5 T4th (3-2) in Pioneer
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/28 | L21-22 | |
| 1 | 9/04 | W27-18 | |
| 2 | 9/12 | L9-13 | |
| 4 | 9/26 | W42-7 | |
| 5 | 10/03 | W28-14 | |
| 6 | 10/09 | L28-41 | |
| 7 | 10/17 | W27-22 | |
| 8 | 10/24 | L13-35 | |
| 9 | 10/31 | L40-41 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02