St. Thomas (MN)Tommies
7-2 T1st (4-1) in Pioneer
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/27 | W15-9 | |
| 1 | 9/05 | L26-62 | |
| 2 | 9/12 | W56-14 | |
| 3 | 9/19 | W28-26 | |
| 4 | 9/26 | W50-17 | |
| 5 | 10/03 | L21-55 | |
| 6 | 10/10 | W64-21 | |
| 8 | 10/24 | W35-13 | |
| 9 | 10/31 | W35-7 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02