South Carolina StateBulldogs
7-2 T1st (2-0) in MEAC
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | W87-0 | |
| 1 | 9/06 | W31-13 | |
| 2 | 9/12 | W66-0 | |
| 3 | 9/19 | W20-17 | |
| 4 | 9/26 | W31-21 | |
| 5 | 10/03 | L31-34 | |
| 6 | 10/10 | L39-49 | |
| 8 | 10/24 | W22-7 | |
| 9 | 10/29 | W51-10 | |
| 10 | 11/05 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02